KENDMOTO REARSET KAWASAKI Z900 V2
Rp4.000.000
2 in stock
Guarantee safe & secure checkout

Description
Footstep Kawasaki Z900R By Kendmoto
Model V2
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Pemasangan Plug n Play untuk Kawasaki Z900
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO REARSET KAWASAKI Z900 V2 remove | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO LED STOPLAMP Z900 | Z650 | NINJA 650 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO REARSET KAWASAKI Z900 V2 remove | Kendmoto Footstep Honda NSR250 MC21 MC28 remove | KENDMOTO LED STOPLAMP Z900 | Z650 | NINJA 650 remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp4.000.000 | Rp2.500.000 | Rp1.100.000 | Rp730.000 | Rp8.480.000 | |||||||||||||||
Stock | 2 in stock | 1 in stock | 5 in stock | 1 in stock | Out of stock | |||||||||||||||
Weight | 2 kg | 2 kg | 1 kg | N/A | 2,6 kg | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | http://youtube.com/shorts/brnygDzCCJc | [embed]http://youtube.com/shorts/q71n-orlyjI[/embed] | ||||||||||||||||||
Add to cart |