KENDMOTO REARSET KAWASAKI Z900 V2
Rp4.000.000
2 in stock
Guarantee safe & secure checkout

Description
Footstep Kawasaki Z900R By Kendmoto
Model V2
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Pemasangan Plug n Play untuk Kawasaki Z900
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO REARSET KAWASAKI Z900 V2 remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | Tyga Footstep V2 NSR 150 SP remove | KENDMOTO LED STOPLAMP Z900 | Z650 | NINJA 650 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO REARSET KAWASAKI Z900 V2 remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34.30 remove | Tyga Footstep V2 NSR 150 SP remove | KENDMOTO LED STOPLAMP Z900 | Z650 | NINJA 650 remove | KENDMOTO Footstep Kawasaki Z1000 2014-2023 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp4.000.000 | Rp530.000 | Rp790.000 | Rp5.500.000 | Rp1.100.000 | Rp4.000.000 | ||||||||||||||||
Stock | 2 in stock | 1 in stock | Out of stock | 3 in stock | 5 in stock | 1 in stock | ||||||||||||||||
Weight | 2 kg | 1 kg | N/A | 5 kg | 1 kg | 2 kg | ||||||||||||||||
Dimensions | N/A | 17 × 18 × 6 cm | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/brnygDzCCJc | [embed]http://youtube.com/shorts/q71n-orlyjI[/embed] | ||||||||||||||||||||
Add to cart |