KENDMOTO REARSET KAWASAKI Z900 V2
Rp4.000.000
2 in stock
Guarantee safe & secure checkout

Description
Footstep Kawasaki Z900R By Kendmoto
Model V2
Tersedia warna Hitam
Bahan dari Aluminium dan Pemrosesan menggunakan mesin CNC sehingga menghasilkan pemotogan yang presisi dan halus
Pemasangan Plug n Play untuk Kawasaki Z900
Additional information
Weight | 2 kg |
---|
Quick Comparison
KENDMOTO REARSET KAWASAKI Z900 V2 remove | DID VR46 CHAIN 520-120L | 525-120L remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | Kendmoto Phone Holder Clutch + Case remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KENDMOTO REARSET KAWASAKI Z900 V2 remove | DID VR46 CHAIN 520-120L | 525-120L remove | Kendmoto Phone Holder Raiser Handlebar + Case remove | Kendmoto Phone Holder Clutch + Case remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp4.000.000 | Rp1.820.000 – Rp2.040.000 | Rp550.000 | Rp8.480.000 | ||||||||||||||||||||
Stock | 2 in stock | Out of stock | Out of stock | 19 in stock | 1 in stock | |||||||||||||||||||
Weight | 2 kg | N/A | N/A | N/A | 3 kg | 2,6 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/brnygDzCCJc | http://youtube.com/shorts/Nrizjkpct3A | ||||||||||||||||||||||
Add to cart |