AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp25.000.000 | Rp12.500.000 | Rp19.650.000 | Rp17.760.000 | Rp4.500.000 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 12 in stock | 1 in stock | 1 in stock | 10 in stock | ||||||||||||||||||
Weight | 7 kg | 11 kg | 16 kg | 6 kg | 9 kg | 2 kg | ||||||||||||||||||
Dimensions | N/A | 73 × 38 × 23 cm | 76 × 25 × 40 cm | N/A | 72 × 20 × 28 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |