AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp12.800.000 | Rp11.700.000 | Rp9.750.000 | Rp17.760.000 | Rp25.000.000 | |||||||||||||||||||||
Stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||
Weight | 7 kg | 7 kg | 5 kg | 9 kg | 8 kg | 11 kg | ||||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | N/A | 72 × 20 × 28 cm | N/A | 73 × 38 × 23 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||||
Add to cart |