AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp3.850.000 | Rp13.450.000 | Rp4.500.000 | Rp12.500.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 10 in stock | 1 in stock | ||||||||||||||||||
Weight | 7 kg | 3 kg | 7 kg | 8 kg | 2 kg | 5 kg | ||||||||||||||||||
Dimensions | N/A | 48 × 17 × 13 cm | 70 × 17 × 26 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | ||||||||||||||||||||||||
Add to cart |