Subtotal: Rp9.990.000
AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC BMW G310 R/GS Full System remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC BMW G310 R/GS Full System remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.800.000 | Rp25.000.000 | Rp16.250.000 | Rp9.750.000 | Rp9.990.000 | Rp12.800.000 | ||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 7 kg | 11 kg | 8 kg | 5 kg | 7 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | 73 × 38 × 23 cm | N/A | N/A | 65 × 15 × 30 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | ||||||||||||||||||||
Add to cart |