AKRAPOVIC Kawasaki Z800 Slip On Carbon
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic Kawasaki Z800
-Slip On Carbon
Additional information
Weight | 7 kg |
---|
Quick Comparison
AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC BMW G310 R/GS Full System remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC BMW G310 R/GS Full System remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp9.775.000 | Rp12.800.000 | Rp9.990.000 | Rp9.750.000 | Rp12.500.000 | ||||||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | Out of stock | 12 in stock | ||||||||||||||||||
Weight | 7 kg | 5 kg | 8 kg | 7 kg | 5 kg | 16 kg | ||||||||||||||||||
Dimensions | N/A | 47 × 17 × 29 cm | N/A | 65 × 15 × 30 cm | N/A | 76 × 25 × 40 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |