Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only
Rp14.250.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Kawasaki Z1000 Z1000SX
material stainless steel
mengurangi bobot hingga 3.6 Kg
Additional information
Weight | 9 kg |
---|---|
Dimensions | 70 × 35 × 20 cm |
Quick Comparison
Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp14.250.000 | Rp19.650.000 | Rp16.250.000 | Rp10.500.000 | Rp17.760.000 | Rp19.170.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 9 kg | 6 kg | 8 kg | 10 kg | 9 kg | 8 kg | ||||||||||||||||||
Dimensions | 70 × 35 × 20 cm | N/A | N/A | N/A | 72 × 20 × 28 cm | 70 × 18 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |