Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only
Rp14.250.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Kawasaki Z1000 Z1000SX
material stainless steel
mengurangi bobot hingga 3.6 Kg
Additional information
Weight | 9 kg |
---|---|
Dimensions | 70 × 35 × 20 cm |
Quick Comparison
Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp14.250.000 | Rp9.775.000 | Rp25.000.000 | Rp12.800.000 | Rp12.800.000 | Rp9.750.000 | ||||||||||||||||||
Stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||
Weight | 9 kg | 5 kg | 11 kg | 7 kg | 8 kg | 5 kg | ||||||||||||||||||
Dimensions | 70 × 35 × 20 cm | 47 × 17 × 29 cm | 73 × 38 × 23 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | ||||||||||||||||||||||
Add to cart |