Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only
Rp14.250.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Kawasaki Z1000 Z1000SX
material stainless steel
mengurangi bobot hingga 3.6 Kg
Additional information
Weight | 9 kg |
---|---|
Dimensions | 70 × 35 × 20 cm |
Quick Comparison
Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Z1000SX Header Stainless Steel only remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp14.250.000 | Rp11.470.000 | Rp12.500.000 | Rp3.850.000 | Rp9.775.000 | Rp4.500.000 | ||||||||||||||||||||||
Stock | 1 in stock | Out of stock | 12 in stock | 1 in stock | 3 in stock | 10 in stock | ||||||||||||||||||||||
Weight | 9 kg | 7 kg | 16 kg | 3 kg | 5 kg | 2 kg | ||||||||||||||||||||||
Dimensions | 70 × 35 × 20 cm | 55 × 18 × 33 cm | 76 × 25 × 40 cm | 48 × 17 × 13 cm | 47 × 17 × 29 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||||
Add to cart |