Subtotal: Rp345.000
Engine Ice Pure Performance Racing Coolant
Rp415.000
5 in stock
Guarantee safe & secure checkout

Description
Engine ice Coolant from USA
cairan pendingin radiator dengan perforna maximum. mampu menahan panas mesin yang berlebih dalam waktu yang lama.
performa mesin optimal, awet dan tahan lama
isi 1,89Liter
Additional information
Weight | 3 kg |
---|
Quick Comparison
Engine Ice Pure Performance Racing Coolant remove | MOTUL CHAIN LUBE ROAD 150ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | Kendmoto Per Titanium Standar Samping remove | REPSOL Oli Moto Competition 2T 100% Easter remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Engine Ice Pure Performance Racing Coolant remove | MOTUL CHAIN LUBE ROAD 150ml remove | BREMBO FLUID BRAKE DOT4 1000Ml remove | Kendmoto Per Titanium Standar Samping remove | REPSOL Oli Moto Competition 2T 100% Easter remove | KABON X KAWASAKI H2 UPPER DASHBOARD INTAKE COVER DRY CARBON remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | ||||||||||||||||||||
Rating | ||||||||||||||||||||
Price | Rp415.000 | Rp85.000 | Rp140.000 | Rp325.000 | Rp345.000 | Rp3.500.000 | ||||||||||||||
Stock | 5 in stock | 100 in stock | 72 in stock | 22 in stock | Out of stock | |||||||||||||||
Weight | 3 kg | 1 kg | 1,5 kg | N/A | 1 kg | 3,1 kg | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Description | Upper dashboard intake cover dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | |||||||||||||||||||
Add to cart |