Engine Ice Pure Performance Racing Coolant
Rp415.000
5 in stock
Guarantee safe & secure checkout

Description
Engine ice Coolant from USA
cairan pendingin radiator dengan perforna maximum. mampu menahan panas mesin yang berlebih dalam waktu yang lama.
performa mesin optimal, awet dan tahan lama
isi 1,89Liter
Additional information
Weight | 3 kg |
---|
Quick Comparison
Engine Ice Pure Performance Racing Coolant remove | Kendmoto Baut Disk Titanium remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | TDR Coolant Chilltech 1L remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT BANJO TITANIUM remove | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Engine Ice Pure Performance Racing Coolant remove | Kendmoto Baut Disk Titanium remove | KABON X KAWASAKI H2/H2SX SWING ARM COVER DRY CARBON remove | TDR Coolant Chilltech 1L remove | KENDMOTO BAUT + RING TITANIUM WINDSHIELD UNIVERSAL M5 & M6 remove | KENDMOTO BAUT BANJO TITANIUM remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | Rp415.000 | Rp52.000 – Rp65.500 | Rp3.800.000 | Rp235.000 | Rp100.000 – Rp110.000 | Rp150.000 – Rp225.000 | ||||||||||||||||||||||||||||
Stock | 5 in stock | 1 in stock | Out of stock | |||||||||||||||||||||||||||||||
Weight | 3 kg | N/A | 6 kg | 1 kg | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | 12 × 7 × 21 cm | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Add to cart |