Engine Ice Pure Performance Racing Coolant
Rp415.000
5 in stock
Guarantee safe & secure checkout

Description
Engine ice Coolant from USA
cairan pendingin radiator dengan perforna maximum. mampu menahan panas mesin yang berlebih dalam waktu yang lama.
performa mesin optimal, awet dan tahan lama
isi 1,89Liter
Additional information
Weight | 3 kg |
---|
Quick Comparison
Engine Ice Pure Performance Racing Coolant remove | MOTUL CHAIN LUBE ROAD 150ml remove | MOTUL CHAIN CLEAN ROAD 150ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | KABON X KAWASAKI H2 AIR INTAKE COOLER DRY CARBON remove | ARIETE Selang Tabung Minyak Rem Clear remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Engine Ice Pure Performance Racing Coolant remove | MOTUL CHAIN LUBE ROAD 150ml remove | MOTUL CHAIN CLEAN ROAD 150ml remove | IPONE Fork Oil Synthetic Plus - Suspension Fluid remove | KABON X KAWASAKI H2 AIR INTAKE COOLER DRY CARBON remove | ARIETE Selang Tabung Minyak Rem Clear remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp415.000 | Rp85.000 | Rp219.000 | Rp2.900.000 | Rp60.000 – Rp120.000 | |||||||||||||||||||||
Stock | 5 in stock | 100 in stock | Out of stock | Out of stock | 10 in stock | |||||||||||||||||||||
Weight | 3 kg | 1 kg | 1 kg | 2 kg | 1,9 kg | 0,1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/Vjxrm2lPCDE | Air intake cooler dry carbon Kawasaki H2 Pemasangan Plug n Play Menggantikan part originalnya Dry carbon yang lebih tipis, ringan dan kuat serta Finishing Glossy Carbon | ||||||||||||||||||||||||
Add to cart |