Engine Ice Pure Performance Racing Coolant
Rp415.000
5 in stock
Guarantee safe & secure checkout

Description
Engine ice Coolant from USA
cairan pendingin radiator dengan perforna maximum. mampu menahan panas mesin yang berlebih dalam waktu yang lama.
performa mesin optimal, awet dan tahan lama
isi 1,89Liter
Additional information
Weight | 3 kg |
---|
Quick Comparison
Engine Ice Pure Performance Racing Coolant remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | BREMBO FLUID BRAKE DOT4 500Ml remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | Kendmoto Baut Disk Titanium remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Engine Ice Pure Performance Racing Coolant remove | KENDMOTO BAUT TITANIUM SET KALIPER BREMBO P.34 2P Nickel remove | BREMBO FLUID BRAKE DOT4 500Ml remove | REPSOL Oli Moto Competition 2T 100% Easter remove | Lightech Alumunium Fluid Tank - Large 31 ml remove | Kendmoto Baut Disk Titanium remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp415.000 | Rp730.000 | Rp95.000 | Rp345.000 | Rp1.390.000 | Rp52.000 – Rp65.500 | ||||||||||||||||||||
Stock | 5 in stock | 80 in stock | 22 in stock | |||||||||||||||||||||||
Weight | 3 kg | N/A | 2 kg | 1 kg | N/A | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |