AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp16.300.000 | Rp3.850.000 | Rp5.950.000 | Rp25.000.000 | Rp19.650.000 | |||||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||
Weight | 8 kg | 3 kg | 5 kg | 11 kg | 8 kg | 6 kg | ||||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 48 × 17 × 13 cm | 48 × 26 × 18 cm | 73 × 38 × 23 cm | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||||||
Add to cart |