AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | SC PROJECT Kawasaki ZX-636 (2013-2017) CRT Carbon Slip On remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp16.300.000 | Rp12.800.000 | Rp12.800.000 | Rp11.500.000 | Rp11.700.000 | Rp12.500.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | 2 in stock | 12 in stock | ||||||||||||||||||
Weight | 8 kg | 7 kg | 8 kg | 2,5 kg | 7 kg | 16 kg | ||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | N/A | 70 × 18 × 26 cm | 76 × 25 × 40 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | SC PROJECT CRT KAWASAKI ZX-636 2013 - 2017 MADE IN ITALY, 100% ORIGINAL HANYA SLIP ON MATERIAL TITANIUM DENGAN FINISHING CARBON, SANGAT RINGAN SUARA LEBIH KELUAR PLUG N PLAY UNTUK KAWASAKI ZX-636 TAHUN 2013-2018 | http://youtube.com/shorts/OR9CVfzTA9I | ||||||||||||||||||||||
Add to cart |