AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp16.300.000 | Rp19.650.000 | Rp9.750.000 | Rp11.470.000 | Rp12.800.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | Out of stock | Out of stock | 2 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 6 kg | 5 kg | 7 kg | 8 kg | 7 kg | ||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | 55 × 18 × 33 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |