AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp16.300.000 | Rp17.500.000 | Rp19.170.000 | Rp12.800.000 | Rp11.700.000 | |||||||||||||||||||||
Stock | 1 in stock | Out of stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||
Weight | 8 kg | 8 kg | 8 kg | 8 kg | 8 kg | 7 kg | ||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | 70 × 18 × 26 cm | N/A | 70 × 18 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||||
Add to cart |