AKRAPOVIC Honda CBR600RR Slip On
Rp16.300.000
1 in stock
Guarantee safe & secure checkout

Description
AKRAPOVIC UNTUK CBR600 RR
-SLIP ON, TINGGAL PNP, MATERIAL TITANIUM
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp16.300.000 | Rp25.000.000 | Rp5.950.000 | Rp13.500.000 | Rp10.500.000 | Rp16.250.000 | ||||||||||||||||||
Stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 11 kg | 5 kg | 6 kg | 10 kg | 8 kg | ||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 73 × 38 × 23 cm | 48 × 26 × 18 cm | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | ||||||||||||||||||||||
Add to cart |