AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp18.650.000 | Rp13.450.000 | Rp12.800.000 | Rp12.500.000 | Rp9.775.000 | Rp11.700.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 1 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||
Weight | 8 kg | 7 kg | 7 kg | 5 kg | 5 kg | 7 kg | ||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 70 × 17 × 26 cm | N/A | N/A | 47 × 17 × 29 cm | 70 × 18 × 26 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |