AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp18.650.000 | Rp12.500.000 | Rp25.000.000 | Rp19.650.000 | Rp11.700.000 | Rp9.750.000 | ||||||||||||||||||||
Stock | 1 in stock | 12 in stock | 2 in stock | 1 in stock | 2 in stock | Out of stock | ||||||||||||||||||||
Weight | 8 kg | 16 kg | 11 kg | 6 kg | 7 kg | 5 kg | ||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | 76 × 25 × 40 cm | 73 × 38 × 23 cm | N/A | 70 × 18 × 26 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | http://youtube.com/shorts/4f-GaGza7DU | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |