AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 Slip On line Titanium remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp18.650.000 | Rp10.500.000 | Rp9.775.000 | Rp13.450.000 | Rp4.500.000 | Rp3.850.000 | ||||||||||||||||||||
Stock | 1 in stock | 1 in stock | 3 in stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 10 kg | 5 kg | 7 kg | 2 kg | 3 kg | ||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | 47 × 17 × 29 cm | 70 × 17 × 26 cm | N/A | 48 × 17 × 13 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |