AKRAPOVIC Honda CBR600RR Header Optional
Rp18.650.000
1 in stock
Guarantee safe & secure checkout

Description
Akrapovic Header Optional
untuk Honda CBR 600RR. material stainless steel
Additional information
Weight | 8 kg |
---|---|
Dimensions | 48 × 89 × 35 cm |
Quick Comparison
AKRAPOVIC Honda CBR600RR Header Optional remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC Honda CBR600RR Header Optional remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp18.650.000 | Rp17.500.000 | Rp12.800.000 | Rp9.990.000 | Rp11.470.000 | Rp16.300.000 | ||||||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||||
Weight | 8 kg | 8 kg | 7 kg | 7 kg | 7 kg | 8 kg | ||||||||||||||||||||
Dimensions | 48 × 89 × 35 cm | N/A | N/A | 65 × 15 × 30 cm | 55 × 18 × 33 cm | 48 × 89 × 35 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Add to cart |