Akrapovic Kawasaki Z1000 Megaphone Slip On
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic untuk Kawasaki Z1000
hanya Slip On, material titanium
Additional information
Weight | 5 kg |
---|
Quick Comparison
Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.500.000 | Rp17.500.000 | Rp11.470.000 | Rp10.500.000 | Rp19.170.000 | Rp12.800.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 5 kg | 8 kg | 7 kg | 10 kg | 8 kg | 7 kg | ||||||||||||||||
Dimensions | N/A | N/A | 55 × 18 × 33 cm | N/A | 70 × 18 × 26 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||
Add to cart |