Akrapovic Kawasaki Z1000 Megaphone Slip On
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic untuk Kawasaki Z1000
hanya Slip On, material titanium
Additional information
Weight | 5 kg |
---|
Quick Comparison
Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.500.000 | Rp13.500.000 | Rp11.470.000 | Rp9.775.000 | Rp16.250.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | 3 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 6 kg | 8 kg | 7 kg | 5 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 55 × 18 × 33 cm | 47 × 17 × 29 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | |||||||||||||||||||||||
Add to cart |