Akrapovic Kawasaki Z1000 Megaphone Slip On
Rp12.500.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic untuk Kawasaki Z1000
hanya Slip On, material titanium
Additional information
Weight | 5 kg |
---|
Quick Comparison
Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp12.500.000 | Rp9.750.000 | Rp13.500.000 | Rp4.500.000 | Rp25.000.000 | Rp3.850.000 | ||||||||||||||||
Stock | 1 in stock | Out of stock | 1 in stock | 10 in stock | 2 in stock | 1 in stock | ||||||||||||||||
Weight | 5 kg | 5 kg | 6 kg | 2 kg | 11 kg | 3 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 73 × 38 × 23 cm | 48 × 17 × 13 cm | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||
Add to cart |