AKRAPOVIC BMW G310 R/GS Full System
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic BMW G310 R/GS
-Knalpot Akrapovic Slip on Carbon Untuk BMW G310 R/GS.
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 300 / SEI GIORNI / TECH 2021 Slip On Black SS remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp13.500.000 | Rp25.000.000 | Rp16.250.000 | Rp9.990.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 6 kg | 11 kg | 8 kg | 8 kg | 7 kg | ||||||||||||||||||
Dimensions | N/A | N/A | 73 × 38 × 23 cm | N/A | N/A | 65 × 15 × 30 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||
Add to cart |