AKRAPOVIC BMW G310 R/GS Full System
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic BMW G310 R/GS
-Knalpot Akrapovic Slip on Carbon Untuk BMW G310 R/GS.
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp19.170.000 | Rp11.700.000 | Rp17.500.000 | Rp14.250.000 | Rp16.300.000 | ||||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 8 kg | 7 kg | 8 kg | 3 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | 70 × 18 × 26 cm | N/A | N/A | 48 × 89 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. Penambahan performa power +0.4 kW at 10250 rpm torsi +0.8 Nm at 10300 rpm | ||||||||||||||||||||||
Add to cart |