AKRAPOVIC BMW G310 R/GS Full System
Rp12.800.000
1 in stock
Guarantee safe & secure checkout

Description
Knalpot Akrapovic BMW G310 R/GS
-Knalpot Akrapovic Slip on Carbon Untuk BMW G310 R/GS.
-Terbaik dikelasnya, dengan bobot yang ringan.
Additional information
Weight | 8 kg |
---|
Quick Comparison
AKRAPOVIC BMW G310 R/GS Full System remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AKRAPOVIC BMW G310 R/GS Full System remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | Akrapovic Kawasaki Z1000 Megaphone Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Knalpot Kawasaki ZX10R New Slip On Line Black Titanium remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp12.800.000 | Rp3.850.000 | Rp12.500.000 | Rp11.470.000 | Rp14.250.000 | |||||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | Out of stock | 1 in stock | ||||||||||||||||||
Weight | 8 kg | 3 kg | 5 kg | 8 kg | 7 kg | 3 kg | ||||||||||||||||||
Dimensions | N/A | 48 × 17 × 13 cm | N/A | N/A | 55 × 18 × 33 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | Constructed from lightweight high-grade titanium, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. Penambahan performa power +0.4 kW at 10250 rpm torsi +0.8 Nm at 10300 rpm | |||||||||||||||||||||||
Add to cart |