TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ARROW Carbon Kevlar 2 Stroke Silincer remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp9.750.000 | Rp5.950.000 | Rp12.800.000 | Rp25.000.000 | Rp3.850.000 | |||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||
Weight | 5 kg | 5 kg | 8 kg | 8 kg | 11 kg | 3 kg | ||||||||||||||||||||
Dimensions | N/A | 48 × 26 × 18 cm | N/A | N/A | 73 × 38 × 23 cm | 48 × 17 × 13 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||||
Add to cart |