TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.750.000 | Rp25.000.000 | Rp11.470.000 | Rp5.950.000 | Rp4.500.000 | Rp10.500.000 | ||||||||||||||||||
Stock | Out of stock | 2 in stock | Out of stock | 1 in stock | 10 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 11 kg | 7 kg | 5 kg | 2 kg | 10 kg | ||||||||||||||||||
Dimensions | N/A | 73 × 38 × 23 cm | 55 × 18 × 33 cm | 48 × 26 × 18 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | http://youtube.com/shorts/4f-GaGza7DU | ||||||||||||||||||||||
Add to cart |