TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Honda CBR600RR Slip On remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Honda CBR600RR Slip On remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.750.000 | Rp12.800.000 | Rp19.650.000 | Rp16.300.000 | ||||||||||||||||||||
Stock | Out of stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 8 kg | 7 kg | 6 kg | 8 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 48 × 89 × 35 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |