TERMIGNONI Yamaha XMAX 250 Carbon Slip ON
Rp9.750.000
The new Termignoni XMAX 250 2017 up.
full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.”
Slip on Carbon Plug and Play.
Out of stock
Guarantee safe & secure checkout

Additional information
Weight | 5 kg |
---|
Quick Comparison
TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp9.750.000 | Rp16.300.000 | Rp9.775.000 | Rp11.700.000 | Rp12.800.000 | Rp12.800.000 | ||||||||||||||||||
Stock | Out of stock | 1 in stock | 3 in stock | 2 in stock | 1 in stock | 1 in stock | ||||||||||||||||||
Weight | 5 kg | 8 kg | 5 kg | 7 kg | 7 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 48 × 89 × 35 cm | 47 × 17 × 29 cm | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |