Description
High-performance, lightweight, low-friction chain designed to meet the
performance needs of racing.
DID DX chain is upgraded with through a special patented heat-treatment process
that makes them 1.5 times harder than. conventional carbon heat treating.
Additional information
Weight | 2 kg |
---|
Quick Comparison
DID Chain 415 DX - 150L Gold remove | DID Chain 428 VIX-140L remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | DID VR46 CHAIN 520-120L | 525-120L remove | LIGHTECH BAR END FOR KAWASAKI remove | DID Chain VR 520-120L O-ring remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID Chain 415 DX - 150L Gold remove | DID Chain 428 VIX-140L remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | DID VR46 CHAIN 520-120L | 525-120L remove | LIGHTECH BAR END FOR KAWASAKI remove | DID Chain VR 520-120L O-ring remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp345.000 | Rp535.000 | Rp4.804.000 | Rp1.820.000 – Rp2.040.000 | Rp756.000 | |||||||||||||||||||||||
Stock | 2 in stock | 2 in stock | 6 in stock | 9 in stock | ||||||||||||||||||||||||
Weight | 2 kg | 2 kg | N/A | N/A | 0,5 kg | 3 kg | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | LIGHTECH ALUMINUM/METAL HANDLEBAR BALANCE Bar end dari Lightech dengan material Almunium 6061 yang ringan dan kuat. plug n play untuk motor Kawasaki stok warna silahkan lihat di varian. pembelian bar end ini 1 set | |||||||||||||||||||||||||||
Add to cart |