Subtotal: Rp535.000
Description
High-performance, lightweight, low-friction chain designed to meet the
performance needs of racing.
DID DX chain is upgraded with through a special patented heat-treatment process
that makes them 1.5 times harder than. conventional carbon heat treating.
Additional information
Weight | 2 kg |
---|
Quick Comparison
DID Chain 415 DX - 150L Gold remove | Rantai EK Chain 3D remove | DID Chain VR 520-120L O-ring remove | Rantai EK Chain SRX X-ring remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | D.I.D Chain 520 - 120 VR46 Edition remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID Chain 415 DX - 150L Gold remove | Rantai EK Chain 3D remove | DID Chain VR 520-120L O-ring remove | Rantai EK Chain SRX X-ring remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | D.I.D Chain 520 - 120 VR46 Edition remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp345.000 | Rp4.000.000 | Rp1.166.000 | Rp4.804.000 | Rp15.500.000 | |||||||||||||||||||||||||
Stock | 2 in stock | 9 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||
Weight | 2 kg | N/A | 3 kg | N/A | N/A | 3 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Add to cart |