Subtotal: Rp345.000
Description
High-performance, lightweight, low-friction chain designed to meet the
performance needs of racing.
DID DX chain is upgraded with through a special patented heat-treatment process
that makes them 1.5 times harder than. conventional carbon heat treating.
Additional information
Weight | 2 kg |
---|
Quick Comparison
DID Chain 415 DX - 150L Gold remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRO O-ring Series remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | DID VR46 CHAIN 520-120L | 525-120L remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DID Chain 415 DX - 150L Gold remove | D.I.D Chain 520 - 120 VR46 Edition remove | Rantai EK Chain SRO O-ring Series remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | DID VR46 CHAIN 520-120L | 525-120L remove | LIGHTECH Chain Adjuster Kawasaki ZX636 (All Year) remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp345.000 | Rp15.500.000 | Rp985.000 – Rp1.200.000 | Rp4.804.000 | Rp1.820.000 | Rp4.804.000 | ||||||||||||||||||||||
Stock | 2 in stock | Out of stock | ||||||||||||||||||||||||||
Weight | 2 kg | 3 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |