AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC BMW G310 R/GS Full System remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp12.800.000 | Rp11.700.000 | Rp17.760.000 | Rp16.300.000 | |||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||||||
Weight | 8 kg | 8 kg | 7 kg | 9 kg | 8 kg | 8 kg | ||||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | N/A | 70 × 18 × 26 cm | 72 × 20 × 28 cm | 48 × 89 × 35 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Add to cart |