AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | RACEFIT Slash Titanium Etched - Yamaha YZF-R6 remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp4.500.000 | Rp17.760.000 | Rp9.775.000 | Rp25.000.000 | |||||||||||||||||||||||
Stock | Out of stock | 10 in stock | 1 in stock | 3 in stock | 2 in stock | 2 in stock | ||||||||||||||||||||||
Weight | 8 kg | 2 kg | 9 kg | 5 kg | 8 kg | 11 kg | ||||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | N/A | 72 × 20 × 28 cm | 47 × 17 × 29 cm | N/A | 73 × 38 × 23 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||||||||
Add to cart |