AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp25.000.000 | Rp19.170.000 | Rp17.760.000 | Rp19.650.000 | Rp11.470.000 | ||||||||||||||||||||||
Stock | Out of stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||||||
Weight | 8 kg | 11 kg | 8 kg | 9 kg | 6 kg | 7 kg | ||||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | 73 × 38 × 23 cm | 70 × 18 × 26 cm | 72 × 20 × 28 cm | N/A | 55 × 18 × 33 cm | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||||||||
Add to cart |