AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4
Rp16.800.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki ZX-10R
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|---|
Dimensions | 72 × 28 × 25 cm |
Quick Comparison
AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki ZX10R GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Rp16.800.000 | Rp11.700.000 | Rp19.170.000 | Rp25.000.000 | Rp9.775.000 | Rp12.500.000 | ||||||||||||||||||||||||
Stock | Out of stock | 2 in stock | 1 in stock | 2 in stock | 3 in stock | 12 in stock | ||||||||||||||||||||||||
Weight | 8 kg | 7 kg | 8 kg | 11 kg | 5 kg | 16 kg | ||||||||||||||||||||||||
Dimensions | 72 × 28 × 25 cm | 70 × 18 × 26 cm | 70 × 18 × 26 cm | 73 × 38 × 23 cm | 47 × 17 × 29 cm | 76 × 25 × 40 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/4f-GaGza7DU | http://youtube.com/shorts/OR9CVfzTA9I | |||||||||||||||||||||||||||
Add to cart |