AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4
Rp17.500.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki Z1000
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|
Quick Comparison
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC BMW G310 R/GS Full System remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Arrow Exhaust Urban Dark Carbon End Cap - Yamaha XMAX 250 remove | AKRAPOVIC Vespa GTS 125 2017 Slip On Line SS remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp17.500.000 | Rp12.800.000 | Rp12.500.000 | Rp19.170.000 | Rp9.990.000 | Rp11.470.000 | ||||||||||||||||||||
Stock | Out of stock | 1 in stock | 12 in stock | 1 in stock | 1 in stock | Out of stock | ||||||||||||||||||||
Weight | 8 kg | 8 kg | 16 kg | 8 kg | 7 kg | 7 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 76 × 25 × 40 cm | 70 × 18 × 26 cm | 65 × 15 × 30 cm | 55 × 18 × 33 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | ||||||||||||||||||||||||
Add to cart |