AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4
Rp17.500.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki Z1000
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|
Quick Comparison
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki Ninja 250 2018 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp17.500.000 | Rp11.700.000 | Rp19.170.000 | Rp12.500.000 | Rp9.750.000 | |||||||||||||||||||||
Stock | Out of stock | 2 in stock | 1 in stock | 2 in stock | 12 in stock | Out of stock | ||||||||||||||||||||
Weight | 8 kg | 7 kg | 8 kg | 8 kg | 16 kg | 5 kg | ||||||||||||||||||||
Dimensions | N/A | 70 × 18 × 26 cm | 70 × 18 × 26 cm | N/A | 76 × 25 × 40 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/OR9CVfzTA9I | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |