AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4
Rp17.500.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki Z1000
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|
Quick Comparison
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda CBR600RR Slip On remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp17.500.000 | Rp25.000.000 | Rp17.760.000 | Rp16.300.000 | Rp12.500.000 | Rp9.750.000 | ||||||||||||||||||||
Stock | Out of stock | 2 in stock | 1 in stock | 1 in stock | 12 in stock | Out of stock | ||||||||||||||||||||
Weight | 8 kg | 11 kg | 9 kg | 8 kg | 16 kg | 5 kg | ||||||||||||||||||||
Dimensions | N/A | 73 × 38 × 23 cm | 72 × 20 × 28 cm | 48 × 89 × 35 cm | 76 × 25 × 40 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/4f-GaGza7DU | http://youtube.com/shorts/OR9CVfzTA9I | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | |||||||||||||||||||||||
Add to cart |