AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4
Rp17.500.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki Z1000
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|
Quick Comparison
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | AKRAPOVIC Kawasaki ZX636 Slip On Carbon Racing Line remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC BMW G310 R/GS Full System remove | Racefit Black Edition Carbon - Kawasaki ZX6R remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp17.500.000 | Rp19.650.000 | Rp19.170.000 | Rp12.800.000 | Rp10.500.000 | |||||||||||||||||
Stock | Out of stock | 1 in stock | 2 in stock | 1 in stock | 1 in stock | 1 in stock | ||||||||||||||||
Weight | 8 kg | 6 kg | 8 kg | 8 kg | 8 kg | 10 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||
Add to cart |