Subtotal: Rp16.300.000
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4
Rp17.500.000
Out of stock
Guarantee safe & secure checkout

Description
Knapot Austin Racing untuk Kawasaki Z1000
finishing carbon
model 3/4 system (bukan full system)
original 100& Made in Italy
Additional information
Weight | 8 kg |
---|
Quick Comparison
AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AUSTIN RACING Kawasaki Z1000 GP1R Slip On 3/4 remove | TERMIGNONI Yamaha XMAX 250 Carbon Slip ON remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | Akrapovic Yamaha YZF-R25 | MT-25 Slip on Line SS GP Model remove | Akrapovic Kawasaki Z1000 2014+ Slip On Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp17.500.000 | Rp9.750.000 | Rp12.800.000 | Rp19.170.000 | Rp5.950.000 | Rp25.000.000 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | ||||||||||||||||||
Weight | 8 kg | 5 kg | 7 kg | 8 kg | 5 kg | 11 kg | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | 48 × 26 × 18 cm | 73 × 38 × 23 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | The new Termignoni XMAX 250 2017 up. full carbon Slip on, khusus untuk anda pecinta Italian product dan Italian Sound.'' Slip on Carbon Plug and Play. | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | http://youtube.com/shorts/4f-GaGza7DU | |||||||||||||||||||||
Add to cart |