Description
Footstep Tyga model V2
plug n play untuk Honda NSR150SP
model V2 terdapat heel plate Carbon, posisi footpeg lebih tinggi
material aluminium yang diproses mesin CNC
baut-baut dari stainelss steel, tidak mudah karat
Additional information
Weight | 5 kg |
---|
Quick Comparison
Tyga Footstep V2 NSR 150 SP remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | Kendmoto Footstep CNC - Yamaha YZF R1 2009-2014 remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | Kendmoto Per Titanium Standar Samping remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tyga Footstep V2 NSR 150 SP remove | LIGHTECH Rear Set Kawasaki ZX10R All Year remove | Kendmoto Footstep CNC - Yamaha YZF R1 2009-2014 remove | Kendmoto Footstep V2 - Kawasaki ZX25R remove | Kendmoto Per Titanium Standar Samping remove | Rizoma PE750A Adaptor Footpegs - Kawasaki remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Rp5.500.000 | Rp8.480.000 | Rp4.000.000 | Rp325.000 | Rp530.000 | |||||||||||||||||||||
Stock | 3 in stock | 1 in stock | 1 in stock | 19 in stock | 1 in stock | |||||||||||||||||||||
Weight | 5 kg | 2,6 kg | 3 kg | 3 kg | N/A | 1 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 24 × 20 × 10 cm | N/A | N/A | 17 × 18 × 6 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||
Description | http://youtube.com/shorts/Nrizjkpct3A | |||||||||||||||||||||||||
Add to cart |