Knalpot Akrapovic Header Stainless Steel Honda Monkey 125
Rp5.340.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Honda Monkey 125
header stainless steel
mengurangi bobot hingga 2.1 Kg
Additional information
Weight | 9 kg |
---|
Quick Comparison
Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | Akrapovic Slip On Line Carbon Honda CBR250RR remove | AKRAPOVIC Kawasaki Z900 2017+ Slip On Line Carbon remove | AKRAPOVIC Honda Monkey 125 Racing Line Titanium Exhaust Full System remove | AKRAPOVIC Yamaha MT07 Racing line Carbon Full System remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | Rp5.340.000 | Rp9.775.000 | Rp17.760.000 | Rp19.500.000 | Rp13.850.000 | Rp19.170.000 | ||||||||||||||||||
Stock | 1 in stock | 3 in stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||||
Weight | 9 kg | 5 kg | 9 kg | 9 kg | 12 kg | 8 kg | ||||||||||||||||||
Dimensions | N/A | 47 × 17 × 29 cm | 72 × 20 × 28 cm | N/A | N/A | 70 × 18 × 26 cm | ||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||||
Add to cart |