Knalpot Akrapovic Header Stainless Steel Honda Monkey 125
Rp5.340.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Honda Monkey 125
header stainless steel
mengurangi bobot hingga 2.1 Kg
Additional information
Weight | 9 kg |
---|
Quick Comparison
Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC BMW G310 R/GS Full System remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | AKRAPOVIC Kawasaki ZX10R 2016+ Slip On Line Carbon remove | AKRAPOVIC Titanium Yamaha XMAX250 Full System remove | AKRAPOVIC BMW G310 R/GS Full System remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp5.340.000 | Rp12.800.000 | Rp19.170.000 | Rp14.750.000 | Rp12.800.000 | |||||||||||||||||
Stock | 1 in stock | 1 in stock | 2 in stock | 1 in stock | Out of stock | 1 in stock | ||||||||||||||||
Weight | 9 kg | 7 kg | 8 kg | 8 kg | 9 kg | 8 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | 70 × 18 × 26 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | This race-inspired hexagonal muffler and endcap are made from beautifully crafted carbon fibre. The EC-ECE type-approved exhaust delivers an increase in both power and torque across the rev range. The use of titanium for the pipes and muffler inner parts creates an additional reduction in weight. An optional link-pipe is available to improve performance and an optional carbon-fibre muffler bracket to enhance the appearance. When used with the link pipe, the ECU must be remapped. power: +0.4 kW at 11050 rpm torque: +0.7 Nm at 5100 rpm weight: -0.9 kg | |||||||||||||||||||||
Add to cart |