Knalpot Akrapovic Header Stainless Steel Honda Monkey 125
Rp5.340.000
1 in stock
Guarantee safe & secure checkout

Description
Header Akrapovic untuk Honda Monkey 125
header stainless steel
mengurangi bobot hingga 2.1 Kg
Additional information
Weight | 9 kg |
---|
Quick Comparison
Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Knalpot Akrapovic Header Stainless Steel Honda Monkey 125 remove | AKRAPOVIC Kawasaki Z800 Slip On Carbon remove | AKRAPOVIC REPAIR KIT Ninja18/400 remove | Knalpot Akrapovic Kawasaki Z900RS / Cafe 2021 Titanium Black remove | Akrapovic Slip On Line Stainless Steel - Yamaha XMAX 250 remove | AKRAPOVIC Kawasaki ZX10R 2016 Up Titanium Slip On remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | Rp5.340.000 | Rp12.800.000 | Rp1.100.000 | Rp12.500.000 | Rp13.500.000 | |||||||||||||||||
Stock | 1 in stock | 1 in stock | 1 in stock | 2 in stock | 12 in stock | 1 in stock | ||||||||||||||||
Weight | 9 kg | 7 kg | 4,5 kg | 8 kg | 16 kg | 6 kg | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 76 × 25 × 40 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||
Description | http://youtube.com/shorts/OR9CVfzTA9I | Constructed from lightweight high-grade titanium, with a carbon-fibre endcap, this exhaust is aimed directly at markets where EC-ECE type approval is not valid. It offers an increase in power and torque with a weight savings. Designed with a short conical muffler, the Slip-On Line (Titanium) produces a unique sharper racing sound. An optional link-pipe is also available, designed to take the exhaust tuning process to the next step. When used with the link pipe, the ECU must be remapped. power: +0.9 kW at 9800 rpm torque: +1.1 Nm at 10650 rpm weight: -1.1 kg | ||||||||||||||||||||
Add to cart |